Fees
For the offical fee schedule, which includes a complete listing of fees by department, please click here.
Browse by Category |
Search Fees |
All Fees
| Administration > Licenses | ||
|---|---|---|
| Fee Description | Fee Amount | Note |
| Pet License | $5.00 | * Annual fee for spayed/neutered pet; $10 for pets not spayed/neutered |
| Administration > Permits | ||
| Fee Description | Fee Amount | Note |
| Block Party Permit | $00 | * $25 deposit required. |
| Residential Noise Permit | $15.00 | * Per event fee |
| Commercial Noise Permit | $50.00 | * Per event fee |
| Solicitor Permit | $100.00 | * One-week permit plus $20 non-refundable deposit; One-day permit $20 plus $20 non-refundable deposit; door hangers - one week permit $30.00. |
| Community Development > Administrative | ||
| Fee Description | Fee Amount | Note |
| Board of Adjustment - Residential | $50.00 | |
| Board of Adjustment - all others | $150.00 | |
| Development Applications | $200.00 | |
| Community Development > Zoning Fees | ||
| Fee Description | Fee Amount | Note |
| Accessory Buildings | No fee required | * Less than 100 square feet and not permanently attached to ground. |
| Accessory Buildings | $25.00 | * Up to 120 square feet with permanent attachments to the ground. |
| Accessory Buildings | $75.00 | * 121 - 719 square feet |
| Accessory Buildings | $125.00 | * Over 720 square feet |
| Temporary Signs | $40.00 | |
| Temporary Site Plan | $50.00 | |
| Temporary Site Plan | $100.00 | * If council approval is required. |
| Building Signs (Permanent) | $60.00 | |
| Monument Signs | $90.00 | |
| Site Compliance Form | $55.00/hr + copy costs | |
| Special Event | $50.00 | * Includes outdoor sales event, seasonal sales event and temporary site plan |
| Fire > EMS | ||
| Fee Description | Fee Amount | Note |
| Mileage (per loaded mile) | $10.00/mile | * One patient |
| Mileage (per loaded mile) | $5.00/mile | * Two patients |
| Oxygen | $35.00 | |
| Nitrous Oxide | $55.00 | |
| Treatment with no Transport | $247.00 | |
| Patient with Transport | $611.00 | |
| Library | ||
| Fee Description | Fee Amount | Note |
| Fax fees | $1.00/page | * No charge for cover page. |
| Fines for materials | $.20 per item, per day | * Items checked out and not timely returned. |
| Processing charges for lost or damaged materials | $5.00 | * Paperbacks, children's board books, magazines and newspapers. |
| Processing charges for lost or damaged materials | $15.00 | * Books, magazines, newspapers, video and audio materials. |
| Processing charges for lost or damaged materials | $30.00 | * Delinquent account referred to collection agencies, plus processing charge and replacement cost. |
| Parks & Recreation > Clive Aquatic Center > Aquatic Center Rental | ||
| Fee Description | Fee Amount | Note |
| Leisure Pool | $ 250 + tax | * Rental is available 8:15 - 10:15 p.m. M-F. On Saturday, rental is available from 9:15 - 11:15 a.m. and also on Saturday and Sunday evenings at 6:15 - 8:15 p.m. or 8:30 - 10:30 p.m. Deposit - $150. |
| Lap Pool Rental | $ 250 + tax | * Rental is available 8:15 - 10:15 p.m. M-F. On Saturday, rental is available from 9:15 - 11:15 a.m. and also on Saturday and Sunday evenings at 6:15 - 8:15 p.m. or 8:30 - 10:30 p.m. Deposit - $150. |
| Two Pool Rental | $ 450 + tax | * Rental is available 8:15 - 10:15 p.m. M-F. On Saturday, rental is available from 9:15 - 11:15 a.m. and also on Saturday and Sunday evenings at 6:15 - 8:15 p.m. or 8:30 - 10:30 p.m. Deposit - $150. |
| Entire Facility Rental | $ 600 + tax | * Rental is available 8:15 - 10:15 p.m. M-F. On Saturday, rental is available from 9:15 - 11:15 a.m. and also on Saturday and Sunday evenings at 6:15 - 8:15 p.m. or 8:30 - 10:30 p.m. Deposit - $150. |
| Parks & Recreation > Clive Aquatic Center > Daily Admission | ||
| Fee Description | Fee Amount | Note |
| Youth 2 years older and younger | $0.00 | |
| Youth 3-12 years old | $4.00 + tax | |
| 13 years and older | $7.00 + tax | |
| Senior - 55 years and older | $5.00 + tax | |
| Gift Card | $50.00 | * Pre-paid gift card can be used for daily admissions of any kind. |
| Parks & Recreation > Clive Aquatic Center > Season Pass | ||
| Fee Description | Fee Amount | Note |
| One Person | $ 80 + tax | * Resident |
| Two Person | $ 110 + tax | * Resident |
| Additional Person | $ 35 + tax | * Resident |
| One Person | $ 115 + tax | * Non-Resident |
| Two Person | $ 140 + tax | * Non-Resident |
| Additional Person | $ 45 + tax | * Non-Resident |
| Parks & Recreation > Indoor Facilities Rental | ||
| Fee Description | Fee Amount | Note |
| City Hall Community Room | $75 | * Available for rental 8 a.m. - 4 p.m. or 5 p.m. - 10 p.m. A deposit of $150 is required. (Clive residents and businesses only) |
| City Hall Community Room | $125 | * Available for rental noon to 10 p.m. A deposit of $150 required. (Clive residents and businesses only) |
| Special Events Building | $150 | * Available for rental 11 a.m. - 4 p.m. or 5 p.m. - 10 p.m. A deposit of $150 required. (Clive residents and non-residents) |
| Special Events Building | $200 | * Available for rental 8 a.m. - 4 p.m. A $200 deposit is required. (Clive residents and non-residents) |
| Special Events Building | $250 | * Available for rental from 11:00 a.m. - 10:00 p.m. A deposit of $250 is required. (Clive residents and non-residents) |
| Parks & Recreation > Outdoor Facilities Rental | ||
| Fee Description | Fee Amount | Note |
| Campbell Rec Area Shelter | $40 resident / $45 non-resident | * Located in Campbell Recreation Area, 12385 Woodlands Parkway. $50 deposit required. |
| Country Club Glen Shelter | $40 resident / $45 non-resident | * Located at 16335 Sheridan. A $50 deposit is required. |
| Linnan Shelter | $40 resident / $45 non-resident | * Located in Linnan Park at 8500 Alice Avenue. $50 deposit required. |
| Porter Greenbelt Shelter | $40 resident / $45 non-resident | * Located in Greenbelt Park at 10495 Maddox Parkway. $50 deposit required. |
| Softball Fields | $75 + 6% tax per field - resident and nonresident | * Fields B, C, and R are available for rental at Campbell Rec Area. $75 deposit required. Field lights are available at $40 + 6% tax per field. |
| Police | ||
| Fee Description | Fee Amount | Note |
| Copies of Police Reports | $10.00 each | |
| Public Works > Nuisance Abatement | ||
| Fee Description | Fee Amount | Note |
| R-O-W Mowing | $70.00/hour | * One hour minimum |
| Lot Mowing | $175.00/hour | * One hour minimum |
| Public Works > Oversize/Overweight Permits | ||
| Fee Description | Fee Amount | Note |
| Single Trip | $10.00/vehicle | |
| Round Trip | $20.00/vehicle | |
| Annual Oversize < 80,000 lbs | $25.00/vehicle/year | |
| Multi-trip Oversize/Overweight vehicle-load < 156,000 lbs | $200.00/vehicle | |
| Annual Oversize/Overweight vehicle/load < 137,000 lbs | $300.00/vehicle/year | |

